<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>brandoniswrite.com</title>
	<link>http://brandoniswrite.com</link>
	<description>Space Shuttle</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:17:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Europe&#8217;s automatic move Vehicle is incorporated on Ariane 5</title>
		<description><![CDATA[The third European Automated Transfer Vehicle (ATV) for open by Arianespace was installing atop its Ariane 5 at the Spaceport, mark one of the final steps in arrangements for a March 9 liftoff on a service mission to the International Space Station. Named after Italian physicist Edoardo Amaldi, the ATV will take dry cargo (including [...]]]></description>
		<link>http://brandoniswrite.com/europes-automatic-move-vehicle-is-incorporated-on-ariane-5</link>
			</item>
	<item>
		<title>Pass Port Renewal &#8211; It Isn&#8217;t Difficult</title>
		<description><![CDATA[If you&#8217;re planning on traveling internationally, your US pasport renewal is important. Check the date on the data page and if it&#8217;s about to expire, it&#8217;s time to renew. The form you need can be found online and printed and you can fill it out by hand. Or, fill it out on your computer and [...]]]></description>
		<link>http://brandoniswrite.com/pass-port-renewal-it-isnt-difficult</link>
			</item>
	<item>
		<title>Space Launch System: How to launch NASA’s new monster rocket</title>
		<description><![CDATA[With the Kennedy Space Center (KSC) falling silent after the retirement of the Space Shuttle, it&#8217;ll be at least five years before the public will see the iconic sight of NASA&#8217;s follow-on vehicle rising off the launch pad. Interestingly, the Space Launch System (SLS) will follow some of the Shuttle&#8217;s heritage of &#8220;Flight Operations&#8221; &#8211; [...]]]></description>
		<link>http://brandoniswrite.com/space-launch-system-how-to-launch-nasa%e2%80%99s-new-monster-rocket</link>
			</item>
	<item>
		<title>From the Outreach Chair</title>
		<description><![CDATA[by David Letcher, Outreach Chair So far this 2012 season has seen us scheduled for three star parties. January 26th was to be our first of the season at Antheil School in Ewing, NJ, but very cloudy weather put a damper on that one. The next one was a very successful but chilly evening at [...]]]></description>
		<link>http://brandoniswrite.com/from-the-outreach-chair-8</link>
			</item>
	<item>
		<title>US stock futures higher after Greek bailout deal</title>
		<description><![CDATA[NEW YORK (AP) — The Dow Jones industrial average made an early run at 13,000 on Tuesday, but stocks fell and leveled off. Investors were wrestling with what to make of a deal to prevent Greece from a potentially catastrophic default on its debt. &#169;2012 The Artesia Daily Press / Associated Press Artesia News]]></description>
		<link>http://brandoniswrite.com/us-stock-futures-higher-after-greek-bailout-deal</link>
			</item>
	<item>
		<title>Recent Geologic Activity on the Moon?</title>
		<description><![CDATA[Newly detected series of narrow linear troughs are known as graben, and they formed in highland materials on the lunar farside. These graben are located on a topographic rise with several hundred meters of relief revealed in topography derived from LROC stereo images. Image Credit: NASA/GSFC/Arizona State University/Smithsonian Institution Recent images from NASA’s Lunar Reconnaissance [...]]]></description>
		<link>http://brandoniswrite.com/recent-geologic-activity-on-the-moon</link>
			</item>
	<item>
		<title>Bright Peaks, Dark Shadows</title>
		<description><![CDATA[MESSENGER image of Mercury&#39;s Amaral crater The 68-mile (109-km) -wide Amaral crater on Mercury reveals its brightly-tipped central peaks in this image, acquired by NASA&#8217;s MESSENGER spacecraft on Feb. 4, 2012. Long shadows are cast by the crater&#8217;s peaks and rugged rim (north is to the left.) The image was acquired as a high-resolution targeted observation [...]]]></description>
		<link>http://brandoniswrite.com/bright-peaks-dark-shadows</link>
			</item>
	<item>
		<title>Bus accident kills 26 in Ecuador</title>
		<description><![CDATA[Quito, Feb 20 (IANS) At least 26 people were killed and 15 others injured Sunday when a bus fell into a 50-metre-deep cliff in the South American nation of Ecuador, Xinhua reported. News One]]></description>
		<link>http://brandoniswrite.com/bus-accident-kills-26-in-ecuador</link>
			</item>
	<item>
		<title>How Quickly Can I Get A U.S. Passport &#8211; What To Know</title>
		<description><![CDATA[While it can often take a number of weeks for a passport application to be completed, there are ways to expedite the request. If travelers apply for an emergency passport with a valid excuse, such processing time can be cut in half. The answer to the question “how quickly can I get a pass port” [...]]]></description>
		<link>http://brandoniswrite.com/how-quickly-can-i-get-a-u-s-passport-what-to-know</link>
			</item>
	<item>
		<title>NASA&#8217;s Cassini deliver Holiday treat from Saturn</title>
		<description><![CDATA[The satellite conjunctions in which one moon pass in facade of or behind one more. Cassini scientists regularly create these explanations to study the ever-changing orbit of the planet&#8217;s moons. But even in these routine images, the Saturnian system shines. A few of Saturn&#8217;s stark, airless, icy moons appear to dangle next to the orange [...]]]></description>
		<link>http://brandoniswrite.com/nasas-cassini-deliver-holiday-treat-from-saturn</link>
			</item>
</channel>
</rss>

